| Overall dimensions H × W × D (cm) | Approx. H 120 × W 210 × D 68 cm |
|---|---|
| Seat height (cm) | Approx. 47 cm |
| Seat cushions | Rosewood leather |
|---|---|
| Inside backrest | Basalt fabric |
| Rails and legs | Black Texture finish |
| Seat apron | Rosewood leather |
| Lead time | 8-10 weeks |
|---|---|
| Warranty | 5 Years |
| Product weight | Approx. 70 kg Frame construction |
| Style | Contemporary |
| Suitable applications | Suitable for Restaurant dining areas, Hotel dining areas, Cafe interiors, Club dining areas. |
| Finish detail | Low-satin burgundy-brown upholstery, matte mottled textile and low-sheen black metal |
|---|---|
| Available colours | View all materials |
| Commercial Fabric Range | Specify commercial fabric rated for 35,000–50,000 Martindale cycles. Fabric abrasion |
| COM / COL | Customer’s Own Material (COM) and Customer’s Own Leather (COL) are available on request. |
| Care and maintenance | Care guide |
Unlike the split in the seat, the row of eighteen channels continues across the width of the back. A restaurant designer can line up the central table with the upholstery joint or offset several tables along the banquette bench. The two sections shown span approximately 210 cm together.
The cover on the apron matches the burgundy-brown leather above. Behind it, mottled Basalt olefin runs up to the rounded channel tops. When specifying banquette upholstery for contemporary booth seating, compare the sample against both the dark rails and the dining room floor, which remains visible from the front.
For custom banquette seating in an Adelaide hotel, club or café, nominate the seat and rail finishes separately. Reinforced construction and commercial-grade materials suit a long day of dining service. We deliver the banquette booth seating Australia-wide, including Norwood and Unley.